Top 100 cryptocurrencies in real time, independent and without any advertising.
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 23.092,19 | $ 445,32 B | $ 32,26 B | 0,23% | |
2 | ![]() Ethereum ETH | $ 1.585,30 | $ 191,19 B | $ 9,28 B | 1,66% | |
3 | ![]() Tether USDT | $ 1,00 | $ 67,40 B | $ 41,81 B | 0,35% | |
4 | ![]() USD Coin USDC | $ 1,00 | $ 43,47 B | $ 3,49 B | 0,10% | |
5 | ![]() BNB BNB | $ 305,49 | $ 41,24 B | $ 720,45 M | 0,53% | |
6 | ![]() XRP XRP | $ 0,409774 | $ 20,82 B | $ 932,70 M | 0,96% | |
7 | ![]() Binance USD BUSD | $ 1,00 | $ 15,53 B | $ 10,10 B | 0,23% | |
8 | ![]() Cardano ADA | $ 0,380365 | $ 13,34 B | $ 330,61 M | 0,31% | |
9 | ![]() Dogecoin DOGE | $ 0,086190 | $ 11,89 B | $ 489,94 M | 1,14% | |
10 | ![]() Polygon MATIC | $ 1,14 | $ 10,27 B | $ 1,23 B | 3,33% | |
11 | ![]() Solana SOL | $ 24,10 | $ 8,96 B | $ 666,86 M | 2,65% | |
12 | ![]() OKB OKB | $ 35,86 | $ 8,85 B | $ 20,74 M | 0,06% | |
13 | ![]() Lido Staked Ether STETH | $ 1.586,23 | $ 7,92 B | $ 67,89 M | 1,37% | |
14 | ![]() Polkadot DOT | $ 6,43 | $ 7,70 B | $ 269,63 M | 1,09% | |
15 | ![]() Shiba Inu SHIB | $ 0,000012 | $ 6,84 B | $ 213,68 M | 0,69% | |
16 | ![]() Litecoin LTC | $ 87,69 | $ 6,33 B | $ 478,66 M | 1,20% | |
17 | ![]() TRON TRX | $ 0,062930 | $ 5,78 B | $ 346,70 M | 1,65% | |
18 | ![]() Avalanche AVAX | $ 18,10 | $ 5,70 B | $ 358,51 M | 2,59% | |
19 | ![]() Dai DAI | $ 1,00 | $ 5,15 B | $ 163,04 M | 0,08% | |
20 | ![]() Uniswap UNI | $ 6,71 | $ 5,06 B | $ 118,92 M | 1,34% | |
21 | ![]() Wrapped Bitcoin WBTC | $ 23.019,17 | $ 4,07 B | $ 183,40 M | 0,31% | |
22 | ![]() Cosmos Hub ATOM | $ 13,14 | $ 3,85 B | $ 204,60 M | 2,46% | |
23 | ![]() Toncoin TON | $ 2,47 | $ 3,64 B | $ 36,41 M | 4,00% | |
24 | ![]() LEO Token LEO | $ 3,84 | $ 3,58 B | $ 646,76 K | 5,84% | |
25 | ![]() Chainlink LINK | $ 7,25 | $ 3,57 B | $ 505,80 M | 2,61% | |
26 | ![]() Monero XMR | $ 173,89 | $ 3,16 B | $ 115,42 M | 0,98% | |
27 | ![]() Ethereum Classic ETC | $ 21,75 | $ 3,03 B | $ 136,61 M | 1,72% | |
28 | ![]() Aptos APT | $ 17,94 | $ 2,90 B | $ 711,85 M | 4,49% | |
29 | ![]() Bitcoin Cash BCH | $ 135,35 | $ 2,61 B | $ 205,50 M | 2,21% | |
30 | ![]() Stellar XLM | $ 0,091788 | $ 2,41 B | $ 56,00 M | 0,23% | |
31 | ![]() ApeCoin APE | $ 6,25 | $ 2,31 B | $ 348,24 M | 2,73% | |
32 | ![]() Quant QNT | $ 150,70 | $ 2,19 B | $ 46,18 M | 2,46% | |
33 | ![]() NEAR Protocol NEAR | $ 2,47 | $ 2,11 B | $ 263,33 M | 6,90% | |
34 | ![]() Cronos CRO | $ 0,080979 | $ 2,05 B | $ 23,10 M | 0,74% | |
35 | ![]() Filecoin FIL | $ 5,30 | $ 1,98 B | $ 174,47 M | 1,62% | |
36 | ![]() Lido DAO LDO | $ 2,30 | $ 1,93 B | $ 68,90 M | 3,40% | |
37 | ![]() Algorand ALGO | $ 0,250680 | $ 1,80 B | $ 79,13 M | 1,14% | |
38 | ![]() VeChain VET | $ 0,024326 | $ 1,76 B | $ 89,50 M | 2,44% | |
39 | ![]() Hedera HBAR | $ 0,069074 | $ 1,75 B | $ 45,31 M | 0,31% | |
40 | ![]() Internet Computer ICP | $ 6,02 | $ 1,71 B | $ 52,70 M | 1,58% | |
41 | ![]() Axie Infinity AXS | $ 11,34 | $ 1,30 B | $ 150,80 M | 6,45% | |
42 | ![]() Aave AAVE | $ 88,26 | $ 1,26 B | $ 109,08 M | 0,83% | |
43 | ![]() Decentraland MANA | $ 0,665872 | $ 1,21 B | $ 104,08 M | 2,58% | |
44 | ![]() EOS EOS | $ 1,11 | $ 1,21 B | $ 135,53 M | 1,52% | |
45 | ![]() Fantom FTM | $ 0,468305 | $ 1,19 B | $ 580,96 M | 2,45% | |
46 | ![]() The Sandbox SAND | $ 0,728959 | $ 1,16 B | $ 112,63 M | 2,35% | |
47 | ![]() Flow FLOW | $ 1,10 | $ 1,14 B | $ 46,34 M | 2,63% | |
48 | ![]() Theta Network THETA | $ 1,10 | $ 1,10 B | $ 87,42 M | 4,20% | |
49 | ![]() MultiversX EGLD | $ 43,77 | $ 1,08 B | $ 22,86 M | 0,57% | |
50 | ![]() Terra Luna Classic LUNC | $ 0,000171 | $ 1,02 B | $ 62,10 M | 1,13% | |
51 | ![]() Frax FRAX | $ 1,00 | $ 1,02 B | $ 9,77 M | 0,18% | |
52 | ![]() Tezos XTZ | $ 1,11 | $ 1,02 B | $ 26,02 M | 0,18% | |
53 | ![]() TrueUSD TUSD | $ 1,00 | $ 944,74 M | $ 48,85 M | 0,25% | |
54 | ![]() Pax Dollar USDP | $ 0,998623 | $ 917,69 M | $ 2,60 M | 0,08% | |
55 | ![]() Bitcoin SV BSV | $ 43,80 | $ 844,06 M | $ 72,91 M | 2,05% | |
56 | ![]() The Graph GRT | $ 0,094483 | $ 834,71 M | $ 64,49 M | 3,64% | |
57 | ![]() Huobi HT | $ 5,05 | $ 821,44 M | $ 8,73 M | 0,10% | |
58 | ![]() Synthetix Network SNX | $ 2,52 | $ 787,00 M | $ 41,50 M | 3,96% | |
59 | ![]() eCash XEC | $ 0,000040 | $ 772,70 M | $ 143,08 M | 0,39% | |
60 | ![]() KuCoin KCS | $ 7,79 | $ 759,22 M | $ 1,32 M | 0,21% | |
61 | ![]() Rocket Pool RPL | $ 38,89 | $ 743,27 M | $ 9,29 M | 0,23% | |
62 | ![]() Curve DAO CRV | $ 1,03 | $ 743,81 M | $ 79,20 M | 3,27% | |
63 | ![]() Frax Share FXS | $ 10,07 | $ 738,22 M | $ 17,06 M | 3,48% | |
64 | ![]() Chiliz CHZ | $ 0,136395 | $ 728,89 M | $ 124,90 M | 1,38% | |
65 | ![]() USDD USDD | $ 0,992340 | $ 719,65 M | $ 23,28 M | 0,35% | |
66 | ![]() BitTorrent BTT | $ 0,000001 | $ 696,59 M | $ 15,33 M | 0,09% | |
67 | ![]() BitDAO BIT | $ 0,581547 | $ 678,62 M | $ 14,01 M | 1,93% | |
68 | ![]() IOTA MIOTA | $ 0,243264 | $ 676,61 M | $ 42,17 M | 5,57% | |
69 | ![]() Klaytn KLAY | $ 0,216065 | $ 667,08 M | $ 43,16 M | 2,69% | |
70 | ![]() PancakeSwap CAKE | $ 3,97 | $ 653,94 M | $ 40,23 M | 0,32% | |
71 | ![]() Trust Wallet TWT | $ 1,54 | $ 642,65 M | $ 28,53 M | 0,99% | |
72 | ![]() Gate GT | $ 4,12 | $ 599,57 M | $ 344,35 K | 0,68% | |
73 | ![]() Zcash ZEC | $ 45,91 | $ 597,87 M | $ 56,51 M | 0,02% | |
74 | ![]() Maker MKR | $ 653,99 | $ 589,86 M | $ 20,41 M | 1,78% | |
75 | ![]() NEO NEO | $ 8,22 | $ 580,15 M | $ 32,42 M | 0,75% | |
76 | ![]() cUSDC CUSDC | $ 0,022752 | $ 574,28 M | $ 43,41 | 0,16% | |
77 | ![]() Gemini Dollar GUSD | $ 1,01 | $ 573,07 M | $ 441,62 K | 0,87% | |
78 | ![]() Dash DASH | $ 50,93 | $ 566,27 M | $ 64,43 M | 0,71% | |
79 | ![]() cDAI CDAI | $ 0,022196 | $ 548,93 M | $ 6,75 K | 0,04% | |
80 | ![]() THORChain RUNE | $ 1,84 | $ 553,93 M | $ 96,40 M | 3,78% | |
81 | ![]() BTSE Token BTSE | $ 3,30 | $ 535,72 M | $ 314,99 K | 12,35% | |
82 | ![]() Mina Protocol MINA | $ 0,660482 | $ 541,61 M | $ 48,50 M | 4,29% | |
83 | ![]() OKC OKT | $ 29,78 | $ 531,55 M | $ 3,47 M | 0,43% | |
84 | ![]() Tokenize Xchange TKX | $ 6,61 | $ 528,99 M | $ 8,89 M | 1,90% | |
85 | ![]() ImmutableX IMX | $ 0,666343 | $ 528,99 M | $ 21,78 M | 2,87% | |
86 | PAX Gold PAXG | $ 1.928,37 | $ 518,16 M | $ 8,91 M | 0,38% | |
87 | ![]() Arweave AR | $ 9,99 | $ 500,44 M | $ 38,10 M | 1,60% | |
88 | ![]() Osmosis OSMO | $ 0,957719 | $ 498,83 M | $ 17,27 M | 1,29% | |
89 | ![]() Optimism OP | $ 2,30 | $ 494,70 M | $ 312,54 M | 0,23% | |
90 | ![]() NEXO NEXO | $ 0,836284 | $ 468,14 M | $ 8,40 M | 0,58% | |
91 | ![]() Tether Gold XAUT | $ 1.882,37 | $ 464,23 M | $ 857,35 K | 1,54% | |
92 | cETH CETH | $ 31,81 | $ 463,77 M | $ 1,16 K | 1,65% | |
93 | ![]() Zilliqa ZIL | $ 0,028513 | $ 457,82 M | $ 97,11 M | 2,18% | |
94 | ![]() Terra LUNA | $ 2,11 | $ 433,09 M | $ 49,43 M | 2,93% | |
95 | ![]() GMX GMX | $ 51,63 | $ 433,58 M | $ 18,07 M | 0,87% | |
96 | ![]() Radix XRD | $ 0,042063 | $ 424,38 M | $ 293,83 K | 0,46% | |
97 | ![]() Ethereum Name Service ENS | $ 16,49 | $ 425,15 M | $ 80,67 M | 9,11% | |
98 | ![]() 1inch 1INCH | $ 0,522517 | $ 416,72 M | $ 25,64 M | 0,84% | |
99 | ![]() Enjin Coin ENJ | $ 0,416302 | $ 416,32 M | $ 34,08 M | 1,43% | |
100 | ![]() Holo HOT | $ 0,002272 | $ 403,43 M | $ 91,83 M | 7,53% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.