Top 100 cryptocurrencies in real time, independent and without any advertising.
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 23.436,28 | $ 448,54 B | $ 29,90 B | 1,68% | |
2 | ![]() Ethereum ETH | $ 1.833,53 | $ 220,67 B | $ 16,85 B | 2,31% | |
3 | ![]() Tether USDT | $ 1,00 | $ 67,62 B | $ 53,04 B | 0,01% | |
4 | ![]() USD Coin USDC | $ 1,00 | $ 53,47 B | $ 6,59 B | 0,06% | |
5 | ![]() BNB BNB | $ 307,25 | $ 50,29 B | $ 1,13 B | 2,52% | |
6 | ![]() XRP XRP | $ 0,372811 | $ 18,41 B | $ 1,42 B | 0,45% | |
7 | ![]() Cardano ADA | $ 0,536045 | $ 18,13 B | $ 981,58 M | 3,71% | |
8 | ![]() Binance USD BUSD | $ 1,00 | $ 17,99 B | $ 6,47 B | 0,10% | |
9 | ![]() Solana SOL | $ 41,47 | $ 14,48 B | $ 1,04 B | 3,61% | |
10 | ![]() Dogecoin DOGE | $ 0,082314 | $ 10,92 B | $ 1,26 B | 6,44% | |
11 | ![]() Polkadot DOT | $ 8,45 | $ 9,65 B | $ 415,92 M | 3,03% | |
12 | ![]() Shiba Inu SHIB | $ 0,000016 | $ 9,32 B | $ 1,01 B | 0,44% | |
13 | ![]() Lido Staked Ether STETH | $ 1.783,03 | $ 7,64 B | $ 5,03 M | 2,41% | |
14 | ![]() Avalanche AVAX | $ 26,29 | $ 7,49 B | $ 366,46 M | 4,42% | |
15 | ![]() Dai DAI | $ 0,999553 | $ 6,75 B | $ 595,75 M | 0,08% | |
16 | ![]() Polygon MATIC | $ 0,901851 | $ 6,71 B | $ 455,26 M | 4,40% | |
17 | ![]() TRON TRX | $ 0,068952 | $ 6,36 B | $ 470,07 M | 0,15% | |
18 | ![]() Wrapped Bitcoin WBTC | $ 23.425,28 | $ 5,80 B | $ 267,25 M | 1,80% | |
19 | ![]() Ethereum Classic ETC | $ 39,68 | $ 5,43 B | $ 1,17 B | 3,55% | |
20 | ![]() OKB OKB | $ 20,37 | $ 5,22 B | $ 12,22 M | 3,75% | |
21 | ![]() LEO Token LEO | $ 5,35 | $ 5,00 B | $ 1,66 M | 4,40% | |
22 | ![]() Litecoin LTC | $ 60,03 | $ 4,26 B | $ 460,21 M | 1,16% | |
23 | ![]() FTX FTT | $ 30,13 | $ 4,05 B | $ 49,59 M | 1,42% | |
24 | ![]() NEAR Protocol NEAR | $ 5,08 | $ 3,89 B | $ 362,88 M | 5,08% | |
25 | ![]() Chainlink LINK | $ 8,16 | $ 3,82 B | $ 398,70 M | 3,42% | |
26 | ![]() Cronos CRO | $ 0,145807 | $ 3,68 B | $ 26,16 M | 2,77% | |
27 | ![]() Uniswap UNI | $ 7,99 | $ 3,65 B | $ 130,16 M | 4,30% | |
28 | ![]() Cosmos Hub ATOM | $ 11,33 | $ 3,32 B | $ 226,86 M | 0,04% | |
29 | ![]() Stellar XLM | $ 0,120712 | $ 3,05 B | $ 140,78 M | 1,37% | |
30 | ![]() Monero XMR | $ 160,60 | $ 2,91 B | $ 139,11 M | 4,83% | |
31 | ![]() Flow FLOW | $ 2,59 | $ 2,69 B | $ 86,14 M | 3,66% | |
32 | ![]() Bitcoin Cash BCH | $ 133,92 | $ 2,57 B | $ 652,98 M | 1,42% | |
33 | ![]() Algorand ALGO | $ 0,343628 | $ 2,37 B | $ 76,50 M | 2,71% | |
33 | ![]() Aerarium Fi AERA | $ 7,12 | $ 2,49 B | $ 20,05 K | 13,00% | |
34 | ![]() VeChain VET | $ 0,029602 | $ 2,15 B | $ 99,66 M | 3,95% | |
35 | ![]() Filecoin FIL | $ 8,22 | $ 2,15 B | $ 411,22 M | 2,71% | |
36 | ![]() Internet Computer ICP | $ 7,47 | $ 1,90 B | $ 75,36 M | 3,60% | |
37 | ![]() ApeCoin APE | $ 6,00 | $ 1,89 B | $ 236,65 M | 3,56% | |
38 | ![]() Chain XCN | $ 0,085050 | $ 1,82 B | $ 15,19 M | 1,05% | |
39 | ![]() Decentraland MANA | $ 0,987394 | $ 1,79 B | $ 138,81 M | 4,93% | |
40 | ![]() The Sandbox SAND | $ 1,23 | $ 1,71 B | $ 349,63 M | 4,89% | |
41 | ![]() Hedera HBAR | $ 0,075011 | $ 1,70 B | $ 23,52 M | 2,72% | |
42 | ![]() Tezos XTZ | $ 1,88 | $ 1,69 B | $ 96,61 M | 2,83% | |
43 | ![]() Axie Infinity AXS | $ 17,21 | $ 1,55 B | $ 136,43 M | 4,61% | |
44 | ![]() EOS EOS | $ 1,53 | $ 1,54 B | $ 1,11 B | 19,20% | |
45 | ![]() Quant QNT | $ 112,50 | $ 1,51 B | $ 41,07 M | 3,56% | |
46 | ![]() Aave AAVE | $ 104,02 | $ 1,46 B | $ 189,78 M | 2,34% | |
47 | ![]() Frax FRAX | $ 0,999066 | $ 1,45 B | $ 21,99 M | 1,12% | |
48 | ![]() Theta Network THETA | $ 1,41 | $ 1,41 B | $ 40,11 M | 4,19% | |
49 | ![]() Lido DAO LDO | $ 2,51 | $ 1,40 B | $ 71,84 M | 4,61% | |
50 | ![]() Elrond EGLD | $ 58,30 | $ 1,33 B | $ 34,45 M | 3,48% | |
51 | ![]() TrueUSD TUSD | $ 1,00 | $ 1,21 B | $ 363,50 M | 0,03% | |
52 | ![]() Chiliz CHZ | $ 0,215907 | $ 1,16 B | $ 621,58 M | 2,86% | |
53 | ![]() Bitcoin SV BSV | $ 60,25 | $ 1,15 B | $ 29,96 M | 1,83% | |
54 | ![]() Celsius Network CEL | $ 2,50 | $ 1,06 B | $ 36,75 M | 4,84% | |
55 | ![]() cUSDC CUSDC | $ 0,022661 | $ 1,02 B | $ 2,92 | 0,09% | |
56 | ![]() KuCoin KCS | $ 10,16 | $ 993,25 M | $ 2,50 M | 2,00% | |
57 | ![]() Helium HNT | $ 7,63 | $ 957,93 M | $ 5,25 M | 5,46% | |
58 | ![]() Zcash ZEC | $ 72,94 | $ 928,18 M | $ 64,80 M | 2,47% | |
59 | ![]() The Graph GRT | $ 0,124537 | $ 920,68 M | $ 51,85 M | 5,32% | |
60 | ![]() IOTA MIOTA | $ 0,329559 | $ 915,35 M | $ 26,53 M | 3,07% | |
61 | ![]() Huobi BTC HBTC | $ 23.471,29 | $ 913,49 M | $ 169,84 K | 1,55% | |
62 | ![]() BitTorrent BTT | $ 0,000001 | $ 910,17 M | $ 37,34 M | 0,47% | |
63 | ![]() Fantom FTM | $ 0,353753 | $ 898,94 M | $ 264,17 M | 4,03% | |
64 | cETH CETH | $ 36,83 | $ 880,72 M | $ 3,37 K | 2,37% | |
65 | ![]() Maker MKR | $ 952,77 | $ 858,86 M | $ 62,03 M | 3,32% | |
66 | ![]() eCash XEC | $ 0,000045 | $ 856,12 M | $ 9,54 M | 2,54% | |
67 | ![]() Pax Dollar USDP | $ 0,998899 | $ 854,23 M | $ 2,85 M | 0,08% | |
68 | ![]() Klaytn KLAY | $ 0,279862 | $ 835,35 M | $ 47,08 M | 4,95% | |
69 | ![]() cDAI CDAI | $ 0,022100 | $ 828,36 M | $ 256,22 | 0,15% | |
70 | ![]() Synthetix Network SNX | $ 3,51 | $ 819,15 M | $ 67,54 M | 3,96% | |
71 | ![]() NEO NEO | $ 11,05 | $ 778,61 M | $ 70,28 M | 1,17% | |
72 | ![]() THORChain RUNE | $ 2,55 | $ 769,51 M | $ 127,64 M | 3,52% | |
73 | ![]() Huobi HT | $ 4,99 | $ 766,21 M | $ 11,15 M | 3,35% | |
74 | ![]() USDD USDD | $ 0,999478 | $ 737,12 M | $ 39,96 M | 0,13% | |
75 | ![]() Gate GT | $ 4,83 | $ 701,70 M | $ 2,48 M | 0,44% | |
76 | ![]() Neutrino USD USDN | $ 0,987692 | $ 686,74 M | $ 2,39 M | 0,29% | |
77 | ![]() Arweave AR | $ 13,42 | $ 672,70 M | $ 16,06 M | 2,49% | |
78 | ![]() PancakeSwap CAKE | $ 4,01 | $ 644,59 M | $ 45,57 M | 2,91% | |
79 | ![]() Zilliqa ZIL | $ 0,043423 | $ 639,23 M | $ 157,36 M | 4,10% | |
80 | ![]() Basic Attention BAT | $ 0,415586 | $ 622,25 M | $ 62,51 M | 3,69% | |
81 | ![]() Stacks STX | $ 0,466129 | $ 619,26 M | $ 11,77 M | 2,91% | |
82 | ![]() Amp AMP | $ 0,008086 | $ 615,17 M | $ 5,81 M | 1,33% | |
83 | ![]() Radix XRD | $ 0,061529 | $ 612,11 M | $ 374,96 K | 2,48% | |
84 | ![]() Enjin Coin ENJ | $ 0,653805 | $ 610,78 M | $ 59,49 M | 3,97% | |
85 | ![]() STEPN GMT | $ 1,01 | $ 606,98 M | $ 289,45 M | 7,00% | |
86 | PAX Gold PAXG | $ 1.761,73 | $ 598,78 M | $ 9,97 M | 0,41% | |
87 | ![]() Tenset 10SET | $ 2,96 | $ 573,52 M | $ 1,63 M | 0,85% | |
88 | ![]() Dash DASH | $ 52,18 | $ 567,21 M | $ 58,91 M | 1,32% | |
89 | ![]() Waves WAVES | $ 5,66 | $ 566,10 M | $ 155,05 M | 4,10% | |
90 | ![]() BitDAO BIT | $ 0,495463 | $ 562,67 M | $ 62,63 M | 0,98% | |
91 | ![]() Loopring LRC | $ 0,437537 | $ 542,23 M | $ 70,29 M | 4,95% | |
92 | ![]() NEXO NEXO | $ 0,953440 | $ 534,11 M | $ 7,87 M | 1,55% | |
93 | ![]() Kava KAVA | $ 2,09 | $ 522,35 M | $ 26,07 M | 4,24% | |
94 | ![]() Osmosis OSMO | $ 1,17 | $ 507,80 M | $ 12,24 M | 0,24% | |
95 | ![]() DeFiChain DFI | $ 0,888096 | $ 507,65 M | $ 4,39 M | 2,52% | |
96 | ![]() Bitcoin Gold BTG | $ 28,82 | $ 506,72 M | $ 15,25 M | 3,80% | |
97 | ![]() Evmos EVMOS | $ 1,82 | $ 496,61 M | $ 1,46 M | 4,49% | |
98 | ![]() Kusama KSM | $ 54,77 | $ 491,63 M | $ 22,45 M | 3,29% | |
99 | ![]() Gala GALA | $ 0,064710 | $ 487,84 M | $ 309,72 M | 5,20% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.