Top 100 cryptocurrencies in real time, independent and without any advertising.
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 50.965,00 | $ 953,99 B | $ 61,93 B | 3,11% | |
2 | ![]() Ethereum ETH | $ 1.594,26 | $ 183,97 B | $ 32,05 B | 0,59% | |
3 | ![]() Cardano ADA | $ 1,23 | $ 39,14 B | $ 5,60 B | 2,49% | |
4 | ![]() Binance Coin BNB | $ 244,38 | $ 37,83 B | $ 4,76 B | 3,49% | |
5 | ![]() Polkadot DOT | $ 37,46 | $ 36,31 B | $ 2,44 B | 0,22% | |
6 | ![]() Tether USDT | $ 0,999558 | $ 35,86 B | $ 102,07 B | 0,46% | |
7 | ![]() XRP XRP | $ 0,446996 | $ 20,45 B | $ 3,58 B | 0,09% | |
8 | ![]() Litecoin LTC | $ 188,42 | $ 12,59 B | $ 7,67 B | 2,70% | |
9 | ![]() Chainlink LINK | $ 30,15 | $ 12,34 B | $ 2,55 B | 1,64% | |
10 | ![]() Bitcoin Cash BCH | $ 531,63 | $ 9,96 B | $ 5,81 B | 0,78% | |
11 | ![]() Stellar XLM | $ 0,423498 | $ 9,54 B | $ 1,32 B | 2,00% | |
12 | ![]() USD Coin USDC | $ 1,00 | $ 8,84 B | $ 2,06 B | 0,16% | |
13 | ![]() Uniswap UNI | $ 25,94 | $ 8,07 B | $ 1,17 B | 3,85% | |
14 | ![]() NEM XEM | $ 0,802163 | $ 7,21 B | $ 1,45 B | 9,29% | |
15 | ![]() Dogecoin DOGE | $ 0,050861 | $ 6,54 B | $ 1,38 B | 0,78% | |
16 | ![]() Wrapped Bitcoin WBTC | $ 51.039,00 | $ 6,30 B | $ 558,67 M | 3,28% | |
17 | ![]() Aave AAVE | $ 399,30 | $ 4,96 B | $ 1,16 B | 2,57% | |
18 | ![]() OKB OKB | $ 17,45 | $ 4,68 B | $ 354,90 M | 0,34% | |
19 | ![]() Cosmos ATOM | $ 19,25 | $ 4,57 B | $ 490,83 M | 4,88% | |
20 | ![]() Monero XMR | $ 218,34 | $ 3,90 B | $ 751,38 M | 3,30% | |
21 | ![]() Crypto.com Coin CRO | $ 0,155733 | $ 3,75 B | $ 228,80 M | 0,66% | |
22 | ![]() Solana SOL | $ 14,02 | $ 3,70 B | $ 218,11 M | 7,00% | |
23 | ![]() Theta Network THETA | $ 3,74 | $ 3,71 B | $ 415,82 M | 0,96% | |
24 | ![]() EOS EOS | $ 3,84 | $ 3,67 B | $ 3,28 B | 1,22% | |
25 | ![]() Bitcoin SV BSV | $ 187,68 | $ 3,52 B | $ 685,05 M | 0,97% | |
26 | ![]() TRON TRX | $ 0,048048 | $ 3,46 B | $ 1,61 B | 1,01% | |
27 | ![]() Synthetix Network Token SNX | $ 23,01 | $ 3,37 B | $ 318,50 M | 0,82% | |
28 | ![]() IOTA MIOTA | $ 1,21 | $ 3,35 B | $ 128,32 M | 1,60% | |
29 | ![]() VeChain VET | $ 0,046578 | $ 3,03 B | $ 458,57 M | 1,77% | |
30 | ![]() Terra LUNA | $ 7,41 | $ 2,99 B | $ 494,67 M | 12,88% | |
31 | ![]() Tezos XTZ | $ 3,86 | $ 2,94 B | $ 541,05 M | 2,44% | |
32 | ![]() Binance USD BUSD | $ 1,00 | $ 2,83 B | $ 3,69 B | 0,08% | |
33 | ![]() NEO NEO | $ 39,76 | $ 2,81 B | $ 1,00 B | 1,48% | |
34 | ![]() FTX Token FTT | $ 31,77 | $ 2,82 B | $ 85,91 M | 2,26% | |
35 | ![]() Huobi Token HT | $ 14,96 | $ 2,80 B | $ 5,65 B | 0,41% | |
36 | ![]() cDAI CDAI | $ 0,021221 | $ 2,68 B | $ 13,73 M | 0,04% | |
37 | ![]() Dai DAI | $ 0,997323 | $ 2,52 B | $ 488,92 M | 0,14% | |
38 | ![]() Elrond EGLD | $ 137,95 | $ 2,38 B | $ 189,94 M | 2,26% | |
39 | ![]() The Graph GRT | $ 1,89 | $ 2,31 B | $ 497,00 M | 1,95% | |
40 | ![]() Sushi SUSHI | $ 17,91 | $ 2,29 B | $ 1,69 B | 8,76% | |
41 | ![]() Filecoin FIL | $ 40,54 | $ 2,31 B | $ 412,42 M | 5,01% | |
42 | ![]() Dash DASH | $ 225,10 | $ 2,25 B | $ 1,33 B | 0,07% | |
43 | ![]() Kusama KSM | $ 242,70 | $ 2,18 B | $ 306,29 M | 2,91% | |
44 | ![]() Compound COMP | $ 498,67 | $ 2,17 B | $ 189,29 M | 1,99% | |
45 | ![]() Avalanche AVAX | $ 27,51 | $ 2,12 B | $ 465,80 M | 6,81% | |
46 | ![]() Maker MKR | $ 2.266,90 | $ 2,05 B | $ 113,17 M | 0,60% | |
47 | ![]() cUSDC CUSDC | $ 0,021717 | $ 2,04 B | $ 132,46 M | 0,11% | |
48 | cETH CETH | $ 32,04 | $ 2,00 B | $ 12,34 M | 0,71% | |
49 | ![]() LEO Token LEO | $ 2,01 | $ 1,94 B | $ 2,03 M | 0,86% | |
50 | ![]() Decred DCR | $ 148,05 | $ 1,87 B | $ 33,48 M | 0,95% | |
51 | ![]() Celsius Network CEL | $ 4,78 | $ 1,83 B | $ 8,17 M | 0,49% | |
52 | PancakeSwap CAKE | $ 12,67 | $ 1,60 B | $ 357,96 M | 0,05% | |
53 | ![]() Voyager Token VGX | $ 6,60 | $ 1,47 B | $ 12,09 M | 3,38% | |
54 | ![]() Zilliqa ZIL | $ 0,121688 | $ 1,43 B | $ 202,42 M | 2,13% | |
55 | ![]() Zcash ZEC | $ 126,87 | $ 1,38 B | $ 1,21 B | 1,13% | |
56 | ![]() Fantom FTM | $ 0,538054 | $ 1,36 B | $ 412,65 M | 1,13% | |
57 | ![]() THORChain RUNE | $ 5,78 | $ 1,33 B | $ 105,97 M | 2,50% | |
58 | ![]() Ravencoin RVN | $ 0,159579 | $ 1,32 B | $ 225,40 M | 4,70% | |
59 | ![]() Ethereum Classic ETC | $ 11,24 | $ 1,31 B | $ 1,42 B | 0,74% | |
60 | ![]() xSUSHI XSUSHI | $ 20,61 | $ 1,30 B | $ 0,00 | 5,44% | |
61 | ![]() NEXO NEXO | $ 2,26 | $ 1,27 B | $ 8,25 M | 2,08% | |
62 | ![]() Near NEAR | $ 4,05 | $ 1,24 B | $ 59,89 M | 4,06% | |
63 | ![]() yearn.finance YFI | $ 34.372,00 | $ 1,23 B | $ 335,39 M | 1,02% | |
64 | ![]() UMA UMA | $ 21,74 | $ 1,22 B | $ 97,19 M | 1,61% | |
65 | ![]() Huobi BTC HBTC | $ 50.715,00 | $ 1,20 B | $ 386,76 M | 2,52% | |
66 | ![]() Stacks STX | $ 1,06 | $ 1,12 B | $ 22,12 M | 4,32% | |
67 | ![]() Polygon MATIC | $ 0,222680 | $ 1,11 B | $ 316,94 M | 5,30% | |
68 | ![]() 0x ZRX | $ 1,40 | $ 1,05 B | $ 270,23 M | 1,71% | |
69 | ![]() ICON ICX | $ 1,74 | $ 1,03 B | $ 208,66 M | 0,24% | |
70 | ![]() Paxos Standard PAX | $ 1,00 | $ 1,01 B | $ 88,34 M | 0,04% | |
71 | ![]() Basic Attention Token BAT | $ 0,670993 | $ 994,76 M | $ 637,41 M | 7,75% | |
72 | ![]() REN REN | $ 1,11 | $ 977,39 M | $ 185,55 M | 4,60% | |
73 | ![]() Enjin Coin ENJ | $ 1,13 | $ 1,05 B | $ 1,08 B | 35,49% | |
74 | ![]() Waves WAVES | $ 9,73 | $ 973,06 M | $ 112,92 M | 1,36% | |
75 | ![]() Hedera Hashgraph HBAR | $ 0,126012 | $ 950,35 M | $ 67,89 M | 0,64% | |
76 | ![]() Algorand ALGO | $ 1,11 | $ 890,49 M | $ 739,40 M | 3,54% | |
77 | ![]() SwissBorg CHSB | $ 0,932578 | $ 875,90 M | $ 7,71 M | 1,72% | |
78 | ![]() renBTC RENBTC | $ 51.088,00 | $ 876,71 M | $ 28,08 M | 3,23% | |
79 | ![]() Amp AMP | $ 0,024140 | $ 875,19 M | $ 2,78 M | 3,27% | |
80 | ![]() DigiByte DGB | $ 0,058679 | $ 828,36 M | $ 41,61 M | 1,80% | |
81 | ![]() HUSD HUSD | $ 1,00 | $ 826,46 M | $ 1,33 B | 0,01% | |
82 | ![]() BitTorrent BTT | $ 0,001220 | $ 807,89 M | $ 287,82 M | 2,85% | |
83 | ![]() Ontology ONT | $ 0,973543 | $ 789,35 M | $ 516,18 M | 4,22% | |
84 | ![]() IOST IOST | $ 0,041145 | $ 764,50 M | $ 346,13 M | 3,53% | |
85 | ![]() Loopring LRC | $ 0,588902 | $ 733,32 M | $ 100,11 M | 2,88% | |
86 | ![]() TerraUSD UST | $ 1,00 | $ 716,85 M | $ 73,37 M | 0,23% | |
87 | ![]() Flow FLOW | $ 31,27 | $ 728,71 M | $ 123,90 M | 10,54% | |
88 | ![]() Nano NANO | $ 5,32 | $ 711,82 M | $ 41,73 M | 0,37% | |
89 | ![]() Bancor Network Token BNT | $ 6,20 | $ 693,96 M | $ 377,73 M | 8,52% | |
90 | ![]() OMG Network OMG | $ 4,81 | $ 674,79 M | $ 348,62 M | 1,36% | |
91 | ![]() Mdex MDX | $ 5,43 | $ 678,20 M | $ 504,48 M | 12,20% | |
92 | ![]() 1inch 1INCH | $ 4,08 | $ 589,83 M | $ 286,14 M | 3,76% | |
93 | ![]() Reserve Rights Token RSR | $ 0,062990 | $ 589,96 M | $ 293,51 M | 1,34% | |
94 | ![]() Arweave AR | $ 13,29 | $ 585,00 M | $ 27,80 M | 24,15% | |
95 | ![]() Energy Web Token EWT | $ 17,10 | $ 566,39 M | $ 14,49 M | 7,13% | |
96 | ![]() Bitmax Token BTMX | $ 0,748027 | $ 561,02 M | $ 6,69 M | 7,11% | |
97 | ![]() Qtum QTUM | $ 5,30 | $ 549,10 M | $ 453,62 M | 0,89% | |
98 | ![]() Curve DAO Token CRV | $ 2,29 | $ 544,26 M | $ 532,40 M | 0,16% | |
99 | ![]() Horizen ZEN | $ 47,86 | $ 517,34 M | $ 65,16 M | 3,88% | |
100 | ![]() Siacoin SC | $ 0,010534 | $ 496,13 M | $ 36,32 M | 3,24% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.