Top 100 cryptocurrencies in real time, independent and without any advertising.
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 22.760,10 | $ 440,82 B | $ 27,90 B | 2,70% | |
2 | ![]() Ethereum ETH | $ 1.618,17 | $ 195,97 B | $ 8,19 B | 2,92% | |
3 | ![]() Tether USDT | $ 1,01 | $ 68,40 B | $ 37,45 B | 0,52% | |
4 | ![]() BNB BNB | $ 322,29 | $ 43,72 B | $ 991,41 M | 2,77% | |
5 | ![]() USD Coin USDC | $ 1,00 | $ 42,18 B | $ 2,71 B | 0,01% | |
6 | ![]() XRP XRP | $ 0,396677 | $ 20,25 B | $ 985,31 M | 3,40% | |
7 | ![]() Binance USD BUSD | $ 0,999479 | $ 16,32 B | $ 9,19 B | 0,06% | |
8 | ![]() Cardano ADA | $ 0,389269 | $ 13,71 B | $ 373,18 M | 2,45% | |
9 | ![]() Dogecoin DOGE | $ 0,091342 | $ 12,66 B | $ 929,80 M | 4,20% | |
10 | ![]() OKB OKB | $ 44,41 | $ 11,00 B | $ 27,82 M | 0,66% | |
11 | ![]() Polygon MATIC | $ 1,18 | $ 10,70 B | $ 617,22 M | 5,34% | |
12 | ![]() Solana SOL | $ 23,06 | $ 8,64 B | $ 674,56 M | 5,49% | |
13 | ![]() Shiba Inu SHIB | $ 0,000014 | $ 8,53 B | $ 1,03 B | 4,47% | |
14 | ![]() Lido Staked Ether STETH | $ 1.612,55 | $ 8,20 B | $ 16,56 M | 2,96% | |
15 | ![]() Polkadot DOT | $ 6,60 | $ 7,97 B | $ 266,22 M | 3,81% | |
16 | ![]() Litecoin LTC | $ 95,46 | $ 6,92 B | $ 522,75 M | 3,03% | |
17 | ![]() Avalanche AVAX | $ 19,78 | $ 6,26 B | $ 371,85 M | 6,06% | |
18 | ![]() TRON TRX | $ 0,062996 | $ 5,81 B | $ 506,93 M | 2,34% | |
19 | ![]() Uniswap UNI | $ 6,76 | $ 5,13 B | $ 152,89 M | 6,94% | |
20 | ![]() Dai DAI | $ 0,999070 | $ 5,12 B | $ 117,17 M | 0,24% | |
21 | ![]() Cosmos Hub ATOM | $ 14,34 | $ 4,22 B | $ 220,20 M | 2,07% | |
22 | ![]() Wrapped Bitcoin WBTC | $ 22.661,07 | $ 4,02 B | $ 149,90 M | 3,05% | |
23 | ![]() Chainlink LINK | $ 6,90 | $ 3,41 B | $ 266,71 M | 4,42% | |
24 | ![]() Toncoin TON | $ 2,28 | $ 3,39 B | $ 26,86 M | 1,55% | |
25 | ![]() LEO Token LEO | $ 3,60 | $ 3,36 B | $ 463,21 K | 3,30% | |
26 | ![]() Ethereum Classic ETC | $ 22,41 | $ 3,13 B | $ 341,17 M | 5,81% | |
27 | ![]() Monero XMR | $ 164,41 | $ 3,00 B | $ 91,89 M | 4,78% | |
28 | ![]() Bitcoin Cash BCH | $ 132,48 | $ 2,57 B | $ 516,03 M | 3,64% | |
29 | ![]() Aptos APT | $ 14,61 | $ 2,38 B | $ 626,88 M | 12,01% | |
30 | ![]() Stellar XLM | $ 0,089935 | $ 2,38 B | $ 62,17 M | 3,39% | |
31 | ![]() ApeCoin APE | $ 5,63 | $ 2,09 B | $ 137,83 M | 4,25% | |
32 | ![]() Cronos CRO | $ 0,080358 | $ 2,03 B | $ 30,57 M | 3,81% | |
33 | ![]() NEAR Protocol NEAR | $ 2,36 | $ 2,03 B | $ 180,17 M | 6,08% | |
34 | ![]() Filecoin FIL | $ 5,22 | $ 1,99 B | $ 182,66 M | 5,36% | |
35 | ![]() Quant QNT | $ 136,10 | $ 1,99 B | $ 26,18 M | 4,40% | |
36 | ![]() Algorand ALGO | $ 0,255772 | $ 1,86 B | $ 95,89 M | 4,70% | |
37 | ![]() Hedera HBAR | $ 0,069404 | $ 1,82 B | $ 54,18 M | 5,07% | |
38 | ![]() VeChain VET | $ 0,023757 | $ 1,73 B | $ 80,68 M | 4,74% | |
39 | ![]() Lido DAO LDO | $ 2,01 | $ 1,70 B | $ 122,57 M | 8,15% | |
40 | ![]() Internet Computer ICP | $ 5,50 | $ 1,57 B | $ 49,77 M | 7,35% | |
41 | ![]() Fantom FTM | $ 0,548169 | $ 1,53 B | $ 437,35 M | 11,08% | |
42 | ![]() Decentraland MANA | $ 0,718493 | $ 1,31 B | $ 188,43 M | 7,39% | |
43 | ![]() The Sandbox SAND | $ 0,716127 | $ 1,27 B | $ 223,77 M | 7,28% | |
44 | ![]() Axie Infinity AXS | $ 10,78 | $ 1,25 B | $ 159,79 M | 6,78% | |
45 | ![]() Aave AAVE | $ 84,50 | $ 1,21 B | $ 95,02 M | 5,05% | |
46 | ![]() EOS EOS | $ 1,08 | $ 1,18 B | $ 153,86 M | 2,41% | |
47 | ![]() The Graph GRT | $ 0,130528 | $ 1,17 B | $ 390,40 M | 16,37% | |
48 | ![]() Flow FLOW | $ 1,10 | $ 1,15 B | $ 49,72 M | 5,45% | |
49 | ![]() MultiversX EGLD | $ 44,42 | $ 1,12 B | $ 27,32 M | 4,88% | |
50 | ![]() Terra Luna Classic LUNC | $ 0,000186 | $ 1,12 B | $ 161,81 M | 3,12% | |
51 | ![]() Theta Network THETA | $ 1,08 | $ 1,08 B | $ 57,54 M | 5,46% | |
52 | ![]() Tezos XTZ | $ 1,16 | $ 1,07 B | $ 68,91 M | 1,81% | |
53 | ![]() Frax FRAX | $ 0,998882 | $ 1,03 B | $ 12,49 M | 0,20% | |
54 | ![]() TrueUSD TUSD | $ 1,00 | $ 954,76 M | $ 51,10 M | 0,18% | |
55 | ![]() Pax Dollar USDP | $ 0,998053 | $ 910,94 M | $ 1,72 M | 0,22% | |
56 | ![]() Huobi HT | $ 5,48 | $ 895,07 M | $ 14,45 M | 4,69% | |
57 | ![]() KuCoin KCS | $ 8,64 | $ 845,60 M | $ 1,53 M | 2,05% | |
58 | ![]() Bitcoin SV BSV | $ 43,58 | $ 843,44 M | $ 100,46 M | 0,04% | |
59 | ![]() Synthetix Network SNX | $ 2,50 | $ 787,34 M | $ 66,52 M | 6,47% | |
60 | ![]() Curve DAO CRV | $ 1,03 | $ 773,57 M | $ 88,95 M | 5,52% | |
61 | ![]() PancakeSwap CAKE | $ 4,34 | $ 755,30 M | $ 81,48 M | 4,67% | |
62 | ![]() Chiliz CHZ | $ 0,138390 | $ 744,11 M | $ 148,54 M | 4,68% | |
63 | ![]() Rocket Pool RPL | $ 38,68 | $ 745,30 M | $ 8,20 M | 3,67% | |
64 | ![]() Frax Share FXS | $ 10,02 | $ 738,48 M | $ 23,43 M | 3,65% | |
65 | ![]() USDD USDD | $ 0,991911 | $ 723,29 M | $ 29,42 M | 0,40% | |
66 | ![]() eCash XEC | $ 0,000037 | $ 717,83 M | $ 32,98 M | 7,91% | |
67 | ![]() BitTorrent BTT | $ 0,000001 | $ 703,53 M | $ 18,89 M | 3,33% | |
68 | ![]() ImmutableX IMX | $ 0,865509 | $ 688,85 M | $ 42,29 M | 5,19% | |
69 | ![]() IOTA MIOTA | $ 0,243138 | $ 677,63 M | $ 38,18 M | 2,09% | |
70 | ![]() BitDAO BIT | $ 0,565931 | $ 661,85 M | $ 22,93 M | 3,53% | |
71 | ![]() Dash DASH | $ 59,57 | $ 666,05 M | $ 109,15 M | 2,37% | |
72 | ![]() Trust Wallet TWT | $ 1,55 | $ 651,09 M | $ 51,60 M | 7,77% | |
73 | ![]() Mina Protocol MINA | $ 0,756499 | $ 632,76 M | $ 107,75 M | 7,64% | |
74 | ![]() Klaytn KLAY | $ 0,202920 | $ 631,08 M | $ 37,17 M | 4,91% | |
75 | ![]() Gate GT | $ 4,32 | $ 632,17 M | $ 903,91 K | 4,07% | |
76 | ![]() Maker MKR | $ 688,88 | $ 624,36 M | $ 29,38 M | 2,34% | |
77 | ![]() NEO NEO | $ 8,66 | $ 613,72 M | $ 86,01 M | 1,58% | |
78 | ![]() Optimism OP | $ 2,77 | $ 601,15 M | $ 413,15 M | 6,81% | |
79 | ![]() cUSDC CUSDC | $ 0,022739 | $ 584,38 M | $ 30,35 | 0,03% | |
80 | ![]() Gemini Dollar GUSD | $ 1,00 | $ 584,85 M | $ 269,68 K | 0,09% | |
81 | ![]() Arweave AR | $ 11,39 | $ 574,28 M | $ 41,58 M | 4,80% | |
82 | ![]() OKC OKT | $ 31,65 | $ 568,70 M | $ 4,38 M | 3,17% | |
83 | ![]() cDAI CDAI | $ 0,022168 | $ 561,15 M | $ 1,89 K | 0,08% | |
84 | ![]() Zcash ZEC | $ 43,35 | $ 558,89 M | $ 56,48 M | 6,48% | |
85 | ![]() GMX GMX | $ 65,29 | $ 554,71 M | $ 67,53 M | 7,49% | |
86 | ![]() Render RNDR | $ 1,83 | $ 551,29 M | $ 200,57 M | 4,94% | |
87 | ![]() Radix XRD | $ 0,052827 | $ 535,38 M | $ 496,70 K | 8,05% | |
88 | ![]() Tokenize Xchange TKX | $ 6,63 | $ 532,94 M | $ 8,83 M | 2,71% | |
89 | ![]() Osmosis OSMO | $ 1,00 | $ 529,56 M | $ 20,73 M | 4,37% | |
90 | ![]() THORChain RUNE | $ 1,75 | $ 530,32 M | $ 60,95 M | 6,03% | |
91 | PAX Gold PAXG | $ 1.861,26 | $ 499,79 M | $ 10,34 M | 0,13% | |
92 | ![]() SingularityNET AGIX | $ 0,411899 | $ 496,23 M | $ 366,99 M | 23,04% | |
93 | cETH CETH | $ 32,66 | $ 466,11 M | $ 759,86 | 2,33% | |
94 | ![]() Tether Gold XAUT | $ 1.866,46 | $ 463,17 M | $ 1,87 M | 0,04% | |
95 | ![]() Zilliqa ZIL | $ 0,028464 | $ 460,07 M | $ 78,01 M | 6,12% | |
96 | ![]() Loopring LRC | $ 0,365547 | $ 457,36 M | $ 89,64 M | 9,70% | |
97 | ![]() Baby Doge Coin BABYDOGE | $ 0,000000 | $ 449,84 M | $ 46,86 M | 3,80% | |
98 | ![]() 1inch 1INCH | $ 0,564308 | $ 453,35 M | $ 76,24 M | 6,77% | |
99 | ![]() Enjin Coin ENJ | $ 0,453257 | $ 455,24 M | $ 54,47 M | 6,38% | |
100 | ![]() Convex Finance CVX | $ 6,10 | $ 456,21 M | $ 8,19 M | 6,38% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.