Top 100 cryptocurrencies in real time, independent and without any advertising.
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 41.887,22 | $ 819,36 B | $ 26,58 B | 5,99% | |
2 | ![]() Ethereum ETH | $ 2.262,07 | $ 271,52 B | $ 22,27 B | 4,30% | |
3 | ![]() Tether USDT | $ 1,00 | $ 89,76 B | $ 39,17 B | 0,04% | |
4 | ![]() BNB BNB | $ 234,69 | $ 36,12 B | $ 1,18 B | 2,43% | |
5 | ![]() XRP XRP | $ 0,639648 | $ 34,46 B | $ 1,30 B | 1,54% | |
6 | ![]() Solana SOL | $ 63,53 | $ 27,03 B | $ 1,56 B | 0,07% | |
7 | ![]() USDC USDC | $ 1,00 | $ 24,51 B | $ 11,78 B | 0,01% | |
8 | ![]() Lido Staked Ether STETH | $ 2.259,79 | $ 20,99 B | $ 10,73 M | 4,28% | |
9 | ![]() Cardano ADA | $ 0,409813 | $ 14,34 B | $ 413,34 M | 3,70% | |
10 | ![]() Dogecoin DOGE | $ 0,089574 | $ 12,69 B | $ 1,26 B | 5,28% | |
11 | ![]() TRON TRX | $ 0,105152 | $ 9,31 B | $ 314,52 M | 1,74% | |
12 | ![]() Chainlink LINK | $ 16,05 | $ 8,94 B | $ 704,11 M | 0,04% | |
13 | ![]() Avalanche AVAX | $ 22,90 | $ 8,37 B | $ 449,19 M | 3,85% | |
14 | ![]() Polygon MATIC | $ 0,823069 | $ 7,64 B | $ 633,25 M | 1,22% | |
15 | ![]() Polkadot DOT | $ 5,70 | $ 7,44 B | $ 221,32 M | 3,34% | |
16 | ![]() Wrapped Bitcoin WBTC | $ 41.799,20 | $ 6,68 B | $ 192,43 M | 5,82% | |
17 | ![]() Litecoin LTC | $ 74,85 | $ 5,53 B | $ 636,00 M | 3,92% | |
18 | ![]() Shiba Inu SHIB | $ 0,000009 | $ 5,49 B | $ 616,82 M | 10,07% | |
19 | ![]() Dai DAI | $ 0,998567 | $ 5,35 B | $ 327,64 M | 0,04% | |
20 | ![]() Bitcoin Cash BCH | $ 250,22 | $ 4,90 B | $ 337,54 M | 9,76% | |
21 | ![]() Uniswap UNI | $ 6,17 | $ 4,65 B | $ 432,04 M | 0,84% | |
22 | ![]() OKB OKB | $ 59,88 | $ 3,59 B | $ 24,92 M | 3,02% | |
23 | ![]() Stellar XLM | $ 0,124447 | $ 3,50 B | $ 69,08 M | 1,52% | |
24 | ![]() LEO Token LEO | $ 3,74 | $ 3,47 B | $ 1,83 M | 1,83% | |
25 | ![]() Kaspa KAS | $ 0,150199 | $ 3,27 B | $ 54,74 M | 7,99% | |
26 | ![]() Monero XMR | $ 171,80 | $ 3,12 B | $ 65,47 M | 0,63% | |
27 | ![]() TrueUSD TUSD | $ 1,00 | $ 2,96 B | $ 251,54 M | 0,24% | |
28 | ![]() Ethereum Classic ETC | $ 20,26 | $ 2,90 B | $ 171,47 M | 2,90% | |
29 | ![]() Cosmos Hub ATOM | $ 9,75 | $ 2,85 B | $ 200,46 M | 2,01% | |
30 | ![]() Cronos CRO | $ 0,097546 | $ 2,58 B | $ 22,21 M | 6,02% | |
31 | ![]() Internet Computer ICP | $ 5,13 | $ 2,32 B | $ 67,40 M | 8,22% | |
32 | ![]() Filecoin FIL | $ 4,80 | $ 2,28 B | $ 175,68 M | 3,67% | |
33 | ![]() Lido DAO LDO | $ 2,45 | $ 2,18 B | $ 64,63 M | 0,48% | |
34 | ![]() NEAR Protocol NEAR | $ 2,13 | $ 2,16 B | $ 218,13 M | 6,14% | |
35 | ![]() Hedera HBAR | $ 0,063963 | $ 2,15 B | $ 43,07 M | 2,75% | |
36 | ![]() Aptos APT | $ 7,52 | $ 2,09 B | $ 102,86 M | 2,25% | |
37 | ![]() THORChain RUNE | $ 6,88 | $ 2,06 B | $ 534,08 M | 2,50% | |
38 | ![]() Bittensor TAO | $ 345,89 | $ 1,99 B | $ 13,14 M | 2,80% | |
39 | ![]() Immutable IMX | $ 1,44 | $ 1,85 B | $ 655,57 M | 1,50% | |
40 | ![]() Mantle MNT | $ 0,566976 | $ 1,77 B | $ 11,15 M | 4,30% | |
41 | ![]() VeChain VET | $ 0,024065 | $ 1,75 B | $ 59,56 M | 6,01% | |
42 | ![]() BUSD BUSD | $ 0,999698 | $ 1,65 B | $ 5,19 B | 0,05% | |
43 | ![]() Optimism OP | $ 1,81 | $ 1,65 B | $ 127,17 M | 4,02% | |
44 | ![]() Terra Luna Classic LUNC | $ 0,000264 | $ 1,54 B | $ 1,26 B | 58,61% | |
45 | ![]() Injective INJ | $ 17,96 | $ 1,51 B | $ 119,16 M | 0,03% | |
46 | ![]() Aave AAVE | $ 101,90 | $ 1,49 B | $ 153,47 M | 0,93% | |
47 | ![]() Quant QNT | $ 102,47 | $ 1,49 B | $ 28,80 M | 1,47% | |
48 | ![]() Render RNDR | $ 3,85 | $ 1,44 B | $ 172,49 M | 6,09% | |
49 | ![]() Arbitrum ARB | $ 1,13 | $ 1,44 B | $ 278,66 M | 1,70% | |
50 | ![]() The Graph GRT | $ 0,153917 | $ 1,43 B | $ 59,08 M | 2,25% | |
51 | ![]() Maker MKR | $ 1.505,36 | $ 1,38 B | $ 91,22 M | 1,32% | |
52 | ![]() MultiversX EGLD | $ 51,10 | $ 1,35 B | $ 89,84 M | 9,10% | |
53 | ![]() Rocket Pool ETH RETH | $ 2.475,92 | $ 1,35 B | $ 12,46 M | 4,38% | |
54 | ![]() Celestia TIA | $ 9,17 | $ 1,34 B | $ 292,29 M | 5,06% | |
55 | ![]() Algorand ALGO | $ 0,155642 | $ 1,25 B | $ 111,68 M | 1,84% | |
56 | ![]() Synthetix Network SNX | $ 3,80 | $ 1,24 B | $ 102,49 M | 1,65% | |
57 | ![]() Stacks STX | $ 0,839409 | $ 1,20 B | $ 87,55 M | 0,55% | |
58 | ![]() Theta Network THETA | $ 1,09 | $ 1,10 B | $ 20,34 M | 2,78% | |
59 | ![]() IOTA IOTA | $ 0,351379 | $ 1,06 B | $ 112,96 M | 4,35% | |
60 | ![]() Flow FLOW | $ 0,712218 | $ 1,05 B | $ 31,70 M | 4,42% | |
61 | ![]() Bitcoin SV BSV | $ 52,38 | $ 1,02 B | $ 62,12 M | 6,33% | |
62 | ![]() First Digital USD FDUSD | $ 1,00 | $ 966,96 M | $ 252,61 M | 0,13% | |
63 | ![]() The Sandbox SAND | $ 0,442221 | $ 929,48 M | $ 101,97 M | 4,06% | |
64 | ![]() WEMIX WEMIX | $ 2,78 | $ 917,71 M | $ 6,24 M | 7,70% | |
65 | ![]() Fantom FTM | $ 0,323565 | $ 908,03 M | $ 103,46 M | 1,08% | |
66 | ![]() Axie Infinity AXS | $ 6,81 | $ 905,47 M | $ 93,37 M | 3,26% | |
67 | ![]() ORDI ORDI | $ 43,05 | $ 902,32 M | $ 659,54 M | 33,30% | |
68 | ![]() NEO NEO | $ 12,35 | $ 871,27 M | $ 79,62 M | 1,33% | |
69 | ![]() Decentraland MANA | $ 0,464497 | $ 857,91 M | $ 82,52 M | 2,87% | |
70 | ![]() EOS EOS | $ 0,723356 | $ 819,15 M | $ 130,30 M | 3,34% | |
71 | ![]() Kava KAVA | $ 0,822717 | $ 814,31 M | $ 12,82 M | 2,08% | |
72 | ![]() GALA GALA | $ 0,028067 | $ 810,11 M | $ 908,32 M | 3,98% | |
73 | ![]() KuCoin KCS | $ 8,33 | $ 803,85 M | $ 157,50 K | 1,90% | |
74 | ![]() WhiteBIT Coin WBT | $ 5,45 | $ 784,48 M | $ 6,60 M | 0,07% | |
75 | ![]() Tezos XTZ | $ 0,877420 | $ 782,81 M | $ 25,35 M | 2,59% | |
76 | ![]() Mina Protocol MINA | $ 0,752891 | $ 765,12 M | $ 23,91 M | 1,00% | |
77 | ![]() Bitget Token BGB | $ 0,524021 | $ 734,50 M | $ 16,22 M | 2,61% | |
78 | ![]() XDC Network XDC | $ 0,051596 | $ 716,62 M | $ 16,61 M | 5,44% | |
79 | ![]() USDD USDD | $ 0,986999 | $ 716,35 M | $ 13,82 M | 0,25% | |
80 | ![]() Terra LUNA | $ 1,17 | $ 700,84 M | $ 559,71 M | 39,77% | |
81 | ![]() Illuvium ILV | $ 112,81 | $ 685,61 M | $ 41,05 M | 0,07% | |
82 | ![]() Klaytn KLAY | $ 0,206390 | $ 678,07 M | $ 19,79 M | 3,87% | |
83 | ![]() Toncoin TON | $ 2,45 | $ 673,67 M | $ 16,15 M | 0,61% | |
84 | ![]() Frax Ether FRXETH | $ 2.247,55 | $ 672,03 M | $ 2,52 M | 3,74% | |
85 | ![]() Frax FRAX | $ 1,00 | $ 670,02 M | $ 13,71 M | 0,12% | |
86 | ![]() Pyth Network PYTH | $ 0,444498 | $ 665,73 M | $ 73,28 M | 2,80% | |
87 | ![]() Tokenize Xchange TKX | $ 8,21 | $ 656,25 M | $ 12,04 M | 2,31% | |
88 | ![]() Frax Share FXS | $ 8,67 | $ 654,64 M | $ 65,40 M | 9,47% | |
89 | ![]() Sui SUI | $ 0,622649 | $ 644,89 M | $ 95,54 M | 0,99% | |
90 | ![]() Cheelee CHEEL | $ 11,98 | $ 645,25 M | $ 5,00 M | 4,38% | |
91 | ![]() Blur BLUR | $ 0,554821 | $ 625,72 M | $ 164,89 M | 2,86% | |
92 | ![]() Rocket Pool RPL | $ 31,41 | $ 626,50 M | $ 14,23 M | 8,22% | |
93 | ![]() eCash XEC | $ 0,000032 | $ 617,28 M | $ 9,32 M | 3,08% | |
94 | ![]() ApeCoin APE | $ 1,65 | $ 608,04 M | $ 89,71 M | 2,32% | |
95 | ![]() dYdX ETHDYDX | $ 3,37 | $ 608,36 M | $ 215,52 M | 0,94% | |
96 | ![]() Conflux CFX | $ 0,169863 | $ 603,06 M | $ 45,18 M | 1,82% | |
97 | ![]() PancakeSwap CAKE | $ 2,43 | $ 591,31 M | $ 105,01 M | 2,94% | |
98 | ![]() Gate GT | $ 4,31 | $ 587,92 M | $ 1,50 M | 0,34% | |
99 | ![]() Pepe PEPE | $ 0,000001 | $ 586,76 M | $ 246,47 M | 14,60% | |
100 | ![]() Fetch.ai FET | $ 0,560027 | $ 584,90 M | $ 131,28 M | 2,72% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.