Top 100 cryptocurrencies in real time, independent and without any advertising.
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 43.508,00 | $ 812,10 B | $ 55,75 B | 7,38% | |
2 | ![]() Ethereum ETH | $ 1.344,98 | $ 154,48 B | $ 32,30 B | 8,82% | |
3 | ![]() Cardano ADA | $ 1,21 | $ 38,73 B | $ 13,84 B | 13,31% | |
4 | ![]() Tether USDT | $ 1,01 | $ 35,29 B | $ 98,82 B | 0,47% | |
5 | ![]() Binance Coin BNB | $ 199,30 | $ 30,88 B | $ 4,12 B | 12,09% | |
6 | ![]() Polkadot DOT | $ 30,52 | $ 29,43 B | $ 2,77 B | 12,55% | |
7 | ![]() XRP XRP | $ 0,399342 | $ 18,25 B | $ 4,23 B | 10,49% | |
8 | ![]() Litecoin LTC | $ 157,87 | $ 10,53 B | $ 6,26 B | 9,09% | |
9 | ![]() Chainlink LINK | $ 23,41 | $ 9,53 B | $ 2,10 B | 9,59% | |
10 | ![]() USD Coin USDC | $ 0,999473 | $ 8,98 B | $ 2,06 B | 0,55% | |
11 | ![]() Stellar XLM | $ 0,389305 | $ 8,78 B | $ 2,00 B | 11,94% | |
12 | ![]() Bitcoin Cash BCH | $ 438,46 | $ 8,18 B | $ 5,19 B | 10,69% | |
13 | ![]() Uniswap UNI | $ 20,97 | $ 6,44 B | $ 991,88 M | 11,03% | |
14 | ![]() Dogecoin DOGE | $ 0,045985 | $ 5,92 B | $ 1,38 B | 9,06% | |
15 | ![]() Wrapped Bitcoin WBTC | $ 43.733,00 | $ 5,42 B | $ 469,79 M | 7,04% | |
16 | ![]() NEM XEM | $ 0,550223 | $ 4,95 B | $ 675,87 M | 0,60% | |
17 | ![]() OKB OKB | $ 15,33 | $ 4,18 B | $ 415,82 M | 15,74% | |
18 | ![]() Cosmos ATOM | $ 17,13 | $ 4,09 B | $ 581,30 M | 13,34% | |
19 | ![]() Aave AAVE | $ 309,28 | $ 3,84 B | $ 753,45 M | 8,57% | |
20 | ![]() Monero XMR | $ 208,68 | $ 3,74 B | $ 820,25 M | 3,94% | |
21 | ![]() Bitcoin SV BSV | $ 172,26 | $ 3,21 B | $ 754,30 M | 8,53% | |
22 | ![]() Crypto.com Coin CRO | $ 0,130512 | $ 3,16 B | $ 210,95 M | 14,18% | |
23 | ![]() TRON TRX | $ 0,044133 | $ 3,16 B | $ 1,73 B | 7,21% | |
24 | ![]() EOS EOS | $ 3,32 | $ 3,16 B | $ 2,87 B | 12,16% | |
25 | ![]() Solana SOL | $ 11,56 | $ 3,05 B | $ 260,25 M | 15,43% | |
26 | ![]() IOTA MIOTA | $ 1,06 | $ 2,95 B | $ 107,25 M | 12,14% | |
27 | ![]() Theta Network THETA | $ 2,89 | $ 2,88 B | $ 156,58 M | 9,42% | |
28 | ![]() Tezos XTZ | $ 3,28 | $ 2,51 B | $ 444,41 M | 10,37% | |
29 | ![]() Huobi Token HT | $ 13,26 | $ 2,47 B | $ 6,47 B | 19,65% | |
30 | ![]() Synthetix Network Token SNX | $ 16,83 | $ 2,46 B | $ 234,47 M | 12,93% | |
31 | ![]() VeChain VET | $ 0,037311 | $ 2,42 B | $ 398,89 M | 8,84% | |
32 | ![]() Binance USD BUSD | $ 0,995091 | $ 2,38 B | $ 2,96 B | 1,20% | |
33 | ![]() Dai DAI | $ 1,01 | $ 2,34 B | $ 669,06 M | 0,21% | |
34 | ![]() cDAI CDAI | $ 0,021263 | $ 2,33 B | $ 22,96 M | 0,10% | |
35 | ![]() NEO NEO | $ 32,59 | $ 2,30 B | $ 866,14 M | 14,90% | |
36 | ![]() FTX Token FTT | $ 24,78 | $ 2,21 B | $ 76,35 M | 11,63% | |
37 | ![]() Elrond EGLD | $ 122,25 | $ 2,12 B | $ 237,62 M | 12,53% | |
38 | ![]() Terra LUNA | $ 5,07 | $ 2,09 B | $ 184,95 M | 18,05% | |
39 | ![]() Filecoin FIL | $ 35,65 | $ 1,98 B | $ 275,20 M | 5,76% | |
40 | ![]() Dash DASH | $ 185,95 | $ 1,87 B | $ 1,13 B | 13,96% | |
41 | ![]() cUSDC CUSDC | $ 0,021761 | $ 1,84 B | $ 4,14 M | 0,04% | |
42 | ![]() LEO Token LEO | $ 1,88 | $ 1,82 B | $ 2,92 M | 7,00% | |
43 | ![]() The Graph GRT | $ 1,46 | $ 1,80 B | $ 332,21 M | 14,39% | |
44 | ![]() Sushi SUSHI | $ 14,08 | $ 1,79 B | $ 1,10 B | 14,04% | |
45 | ![]() Kusama KSM | $ 199,51 | $ 1,78 B | $ 293,12 M | 12,98% | |
46 | ![]() Avalanche AVAX | $ 22,71 | $ 1,74 B | $ 212,73 M | 14,33% | |
47 | ![]() Maker MKR | $ 1.837,36 | $ 1,66 B | $ 104,94 M | 9,46% | |
48 | ![]() Celsius Network CEL | $ 4,33 | $ 1,65 B | $ 6,46 M | 6,37% | |
49 | ![]() Decred DCR | $ 128,57 | $ 1,63 B | $ 40,03 M | 8,06% | |
50 | cETH CETH | $ 26,98 | $ 1,57 B | $ 20,43 M | 8,57% | |
51 | ![]() Compound COMP | $ 356,81 | $ 1,55 B | $ 122,26 M | 14,80% | |
52 | ![]() Zilliqa ZIL | $ 0,101572 | $ 1,19 B | $ 159,85 M | 12,47% | |
53 | ![]() Voyager Token VGX | $ 5,33 | $ 1,18 B | $ 19,48 M | 12,96% | |
54 | ![]() Ethereum Classic ETC | $ 9,95 | $ 1,16 B | $ 1,33 B | 11,49% | |
55 | ![]() Zcash ZEC | $ 106,71 | $ 1,16 B | $ 1,07 B | 12,96% | |
56 | ![]() Near NEAR | $ 3,61 | $ 1,09 B | $ 90,04 M | 12,46% | |
57 | PancakeSwap CAKE | $ 8,47 | $ 1,08 B | $ 267,61 M | 23,13% | |
58 | ![]() Huobi BTC HBTC | $ 43.931,00 | $ 1,04 B | $ 370,11 M | 5,62% | |
59 | ![]() NEXO NEXO | $ 1,86 | $ 1,03 B | $ 8,28 M | 7,15% | |
60 | ![]() xSUSHI XSUSHI | $ 15,75 | $ 1,02 B | $ 0,00 | 16,54% | |
61 | ![]() UMA UMA | $ 17,87 | $ 1,01 B | $ 76,87 M | 10,63% | |
62 | ![]() Ravencoin RVN | $ 0,122075 | $ 1,01 B | $ 338,75 M | 18,73% | |
63 | ![]() yearn.finance YFI | $ 28.225,00 | $ 1,00 B | $ 349,32 M | 12,77% | |
64 | ![]() Fantom FTM | $ 0,394665 | $ 1,00 B | $ 444,52 M | 17,37% | |
65 | ![]() Polygon MATIC | $ 0,196891 | $ 971,39 M | $ 508,05 M | 7,09% | |
66 | ![]() THORChain RUNE | $ 3,98 | $ 933,24 M | $ 52,19 M | 12,88% | |
67 | ![]() Paxos Standard PAX | $ 1,00 | $ 897,37 M | $ 79,26 M | 0,33% | |
68 | ![]() 0x ZRX | $ 1,15 | $ 868,68 M | $ 183,29 M | 15,04% | |
69 | ![]() Waves WAVES | $ 8,56 | $ 857,63 M | $ 91,21 M | 13,33% | |
70 | ![]() Stacks STX | $ 0,902578 | $ 820,51 M | $ 15,85 M | 13,57% | |
71 | ![]() REN REN | $ 0,925504 | $ 811,93 M | $ 183,93 M | 13,54% | |
72 | ![]() Amp AMP | $ 0,021995 | $ 794,69 M | $ 3,33 M | 6,71% | |
73 | ![]() ICON ICX | $ 1,34 | $ 789,87 M | $ 142,48 M | 13,83% | |
74 | ![]() SwissBorg CHSB | $ 0,842343 | $ 782,24 M | $ 5,31 M | 5,73% | |
75 | ![]() Hedera Hashgraph HBAR | $ 0,106456 | $ 782,00 M | $ 54,95 M | 12,50% | |
76 | ![]() Algorand ALGO | $ 0,964578 | $ 776,03 M | $ 837,03 M | 10,72% | |
77 | ![]() renBTC RENBTC | $ 43.640,00 | $ 751,00 M | $ 28,79 M | 7,08% | |
78 | ![]() HUSD HUSD | $ 1,01 | $ 718,64 M | $ 1,55 B | 0,29% | |
79 | ![]() BitTorrent BTT | $ 0,001073 | $ 704,03 M | $ 265,39 M | 16,89% | |
80 | ![]() DigiByte DGB | $ 0,049220 | $ 695,26 M | $ 38,15 M | 11,32% | |
81 | ![]() Basic Attention Token BAT | $ 0,468570 | $ 697,84 M | $ 308,30 M | 11,20% | |
82 | ![]() TerraUSD UST | $ 0,999061 | $ 690,23 M | $ 43,47 M | 0,53% | |
83 | ![]() Ontology ONT | $ 0,805830 | $ 650,03 M | $ 406,30 M | 13,83% | |
84 | ![]() Nano NANO | $ 4,74 | $ 631,41 M | $ 44,65 M | 11,68% | |
85 | ![]() Loopring LRC | $ 0,477800 | $ 598,07 M | $ 81,80 M | 11,23% | |
86 | ![]() IOST IOST | $ 0,031891 | $ 590,56 M | $ 417,63 M | 19,97% | |
87 | ![]() OMG Network OMG | $ 4,04 | $ 567,26 M | $ 252,40 M | 11,84% | |
88 | ![]() Mdex MDX | $ 4,26 | $ 555,01 M | $ 99,94 M | 28,57% | |
89 | ![]() Bancor Network Token BNT | $ 4,51 | $ 507,13 M | $ 256,59 M | 10,70% | |
90 | ![]() Qtum QTUM | $ 4,69 | $ 483,48 M | $ 451,56 M | 12,91% | |
91 | ![]() Flow - Dapper Labs FLOW | $ 20,34 | $ 477,00 M | $ 56,78 M | 0,58% | |
92 | ![]() ZKSwap ZKS | $ 2,42 | $ 471,50 M | $ 91,82 M | 7,56% | |
93 | ![]() Enjin Coin ENJ | $ 0,489236 | $ 455,35 M | $ 68,65 M | 15,94% | |
94 | ![]() Horizen ZEN | $ 39,88 | $ 431,18 M | $ 57,56 M | 18,20% | |
95 | ![]() Reserve Rights Token RSR | $ 0,046137 | $ 428,27 M | $ 166,01 M | 14,50% | |
96 | ![]() Siacoin SC | $ 0,008923 | $ 420,06 M | $ 47,42 M | 12,36% | |
97 | ![]() Pundi X NPXS | $ 0,001706 | $ 407,28 M | $ 108,14 M | 19,55% | |
98 | ![]() Holo HOT | $ 0,002254 | $ 401,61 M | $ 78,20 M | 18,81% | |
99 | ![]() Quant QNT | $ 31,60 | $ 397,78 M | $ 9,07 M | 9,11% | |
100 | ![]() Bitcoin Gold BTG | $ 22,61 | $ 396,24 M | $ 32,81 M | 14,72% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.