Top 100 cryptocurrencies in real time, independent and without any advertising.
# | Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 27.209,29 | $ 527,50 B | $ 9,91 B | 1,78% | |
2 | ![]() Ethereum ETH | $ 1.847,11 | $ 222,17 B | $ 5,20 B | 0,81% | |
3 | ![]() Tether USDT | $ 1,00 | $ 83,17 B | $ 11,27 B | 0,05% | |
4 | ![]() BNB BNB | $ 308,19 | $ 48,68 B | $ 462,91 M | 0,52% | |
5 | ![]() USD Coin USDC | $ 1,00 | $ 29,08 B | $ 2,54 B | 0,03% | |
6 | ![]() XRP XRP | $ 0,472777 | $ 24,58 B | $ 582,48 M | 0,20% | |
7 | ![]() Cardano ADA | $ 0,374008 | $ 13,11 B | $ 145,31 M | 2,62% | |
8 | ![]() Lido Staked Ether STETH | $ 1.843,34 | $ 12,53 B | $ 1,75 M | 0,64% | |
9 | ![]() Dogecoin DOGE | $ 0,072821 | $ 10,16 B | $ 198,28 M | 1,82% | |
10 | ![]() Polygon MATIC | $ 0,926632 | $ 8,60 B | $ 190,57 M | 0,68% | |
11 | ![]() Solana SOL | $ 20,52 | $ 8,13 B | $ 267,69 M | 4,84% | |
12 | ![]() TRON TRX | $ 0,077589 | $ 7,00 B | $ 300,92 M | 1,79% | |
13 | ![]() Polkadot DOT | $ 5,37 | $ 6,65 B | $ 93,33 M | 1,82% | |
14 | ![]() Litecoin LTC | $ 89,59 | $ 6,54 B | $ 447,81 M | 1,68% | |
15 | ![]() Binance USD BUSD | $ 1,00 | $ 5,28 B | $ 1,04 B | 0,01% | |
16 | ![]() Shiba Inu SHIB | $ 0,000009 | $ 5,20 B | $ 104,77 M | 2,76% | |
17 | ![]() Avalanche AVAX | $ 14,74 | $ 4,93 B | $ 130,21 M | 2,33% | |
18 | ![]() Dai DAI | $ 1,00 | $ 4,62 B | $ 72,27 M | 0,08% | |
19 | ![]() Wrapped Bitcoin WBTC | $ 27.207,29 | $ 4,25 B | $ 66,58 M | 1,65% | |
20 | ![]() Uniswap UNI | $ 5,08 | $ 3,83 B | $ 30,69 M | 1,32% | |
21 | ![]() Chainlink LINK | $ 6,50 | $ 3,37 B | $ 109,27 M | 2,34% | |
22 | ![]() LEO Token LEO | $ 3,51 | $ 3,25 B | $ 110,57 K | 0,13% | |
23 | ![]() Cosmos Hub ATOM | $ 10,60 | $ 3,10 B | $ 63,66 M | 0,49% | |
24 | ![]() Toncoin TON | $ 1,94 | $ 2,85 B | $ 9,60 M | 1,75% | |
25 | ![]() OKB OKB | $ 47,07 | $ 2,83 B | $ 5,14 M | 0,86% | |
26 | ![]() Monero XMR | $ 152,01 | $ 2,76 B | $ 47,65 M | 0,48% | |
27 | ![]() Ethereum Classic ETC | $ 18,27 | $ 2,58 B | $ 51,00 M | 1,65% | |
28 | ![]() Stellar XLM | $ 0,088547 | $ 2,37 B | $ 27,95 M | 0,22% | |
29 | ![]() Bitcoin Cash BCH | $ 114,47 | $ 2,22 B | $ 43,11 M | 1,08% | |
30 | ![]() Internet Computer ICP | $ 4,95 | $ 2,16 B | $ 23,06 M | 1,23% | |
31 | ![]() TrueUSD TUSD | $ 1,00 | $ 2,04 B | $ 123,28 M | 0,06% | |
32 | ![]() Filecoin FIL | $ 4,55 | $ 1,94 B | $ 81,37 M | 2,45% | |
33 | ![]() Lido DAO LDO | $ 2,00 | $ 1,76 B | $ 24,13 M | 1,05% | |
34 | ![]() Aptos APT | $ 8,38 | $ 1,66 B | $ 35,55 M | 3,15% | |
35 | ![]() Hedera HBAR | $ 0,052437 | $ 1,65 B | $ 13,83 M | 0,01% | |
36 | ![]() Arbitrum ARB | $ 1,20 | $ 1,54 B | $ 161,13 M | 3,28% | |
37 | ![]() Cronos CRO | $ 0,060434 | $ 1,53 B | $ 4,15 M | 0,64% | |
38 | ![]() NEAR Protocol NEAR | $ 1,64 | $ 1,50 B | $ 46,84 M | 3,07% | |
39 | ![]() Quant QNT | $ 101,76 | $ 1,48 B | $ 11,54 M | 1,32% | |
40 | ![]() VeChain VET | $ 0,020254 | $ 1,47 B | $ 50,29 M | 4,43% | |
41 | ![]() GGTKN GGTKN | $ 0,107767 | $ 1,23 B | $ 147,87 K | 4,87% | |
42 | ![]() ApeCoin APE | $ 3,26 | $ 1,20 B | $ 45,24 M | 1,49% | |
43 | ![]() Algorand ALGO | $ 0,151880 | $ 1,10 B | $ 41,69 M | 0,85% | |
44 | ![]() The Graph GRT | $ 0,121356 | $ 1,09 B | $ 33,02 M | 2,22% | |
45 | ![]() Pax Dollar USDP | $ 1,00 | $ 1,02 B | $ 21,12 M | 0,00% | |
46 | ![]() EOS EOS | $ 0,913693 | $ 1,01 B | $ 90,21 M | 4,06% | |
47 | ![]() Frax FRAX | $ 1,00 | $ 1,00 B | $ 7,42 M | 0,07% | |
48 | ![]() Edgecoin EDGT | $ 1,00 | $ 1,00 B | $ 5,64 M | 0,11% | |
49 | ![]() The Sandbox SAND | $ 0,529323 | $ 982,33 M | $ 85,09 M | 2,45% | |
50 | ![]() Render RNDR | $ 2,66 | $ 974,37 M | $ 85,25 M | 1,36% | |
51 | ![]() Aave AAVE | $ 66,76 | $ 961,31 M | $ 34,09 M | 2,61% | |
52 | ![]() Fantom FTM | $ 0,333731 | $ 932,42 M | $ 138,23 M | 1,14% | |
53 | ![]() MultiversX EGLD | $ 36,46 | $ 928,73 M | $ 12,63 M | 1,18% | |
54 | ![]() Rocket Pool RPL | $ 47,74 | $ 925,95 M | $ 3,03 M | 1,26% | |
55 | ![]() Decentraland MANA | $ 0,475758 | $ 868,74 M | $ 42,60 M | 1,51% | |
56 | ![]() Theta Network THETA | $ 0,863768 | $ 863,62 M | $ 7,38 M | 1,69% | |
57 | ![]() Stacks STX | $ 0,617156 | $ 852,70 M | $ 13,36 M | 1,54% | |
58 | ![]() Tezos XTZ | $ 0,911792 | $ 848,97 M | $ 14,42 M | 2,03% | |
59 | ![]() Axie Infinity AXS | $ 7,07 | $ 817,78 M | $ 35,20 M | 2,93% | |
60 | ![]() Flow FLOW | $ 0,760124 | $ 787,70 M | $ 10,61 M | 1,99% | |
61 | ![]() Synthetix Network SNX | $ 2,43 | $ 773,32 M | $ 37,85 M | 0,44% | |
62 | ![]() Rocket Pool ETH RETH | $ 1.982,80 | $ 765,98 M | $ 622,65 K | 0,82% | |
63 | ![]() NEO NEO | $ 10,76 | $ 758,74 M | $ 80,05 M | 10,09% | |
64 | ![]() BitDAO BIT | $ 0,516062 | $ 750,49 M | $ 2,34 M | 0,34% | |
65 | ![]() ImmutableX IMX | $ 0,744778 | $ 743,98 M | $ 15,47 M | 0,80% | |
66 | ![]() USDD USDD | $ 1,00 | $ 740,12 M | $ 32,46 M | 0,01% | |
67 | ![]() GALA GALA | $ 0,030353 | $ 729,44 M | $ 63,79 M | 0,09% | |
68 | ![]() KuCoin KCS | $ 7,48 | $ 725,38 M | $ 1,15 M | 1,50% | |
69 | ![]() Curve DAO CRV | $ 0,858626 | $ 702,78 M | $ 34,30 M | 0,70% | |
70 | ![]() WhiteBIT Token WBT | $ 4,73 | $ 680,72 M | $ 10,27 M | 1,06% | |
71 | ![]() Radix XRD | $ 0,066452 | $ 679,29 M | $ 3,31 M | 0,18% | |
72 | ![]() Conflux CFX | $ 0,322868 | $ 677,06 M | $ 106,86 M | 4,74% | |
73 | ![]() Gate GT | $ 4,78 | $ 664,52 M | $ 354,29 K | 1,38% | |
74 | ![]() Bitget Token BGB | $ 0,462062 | $ 646,48 M | $ 19,99 M | 2,64% | |
75 | ![]() Bitcoin SV BSV | $ 32,90 | $ 633,45 M | $ 8,17 M | 1,18% | |
76 | ![]() Pepe PEPE | $ 0,000001 | $ 619,72 M | $ 97,57 M | 3,34% | |
77 | ![]() Kava KAVA | $ 1,12 | $ 606,90 M | $ 34,77 M | 0,80% | |
78 | ![]() BitTorrent BTT | $ 0,000001 | $ 584,06 M | $ 15,80 M | 2,72% | |
79 | ![]() Klaytn KLAY | $ 0,187762 | $ 581,07 M | $ 16,29 M | 0,11% | |
80 | ![]() Maker MKR | $ 639,33 | $ 576,01 M | $ 12,39 M | 1,89% | |
81 | ![]() Gemini Dollar GUSD | $ 1,00 | $ 575,93 M | $ 271,17 K | 0,22% | |
82 | Casper Network CSPR | $ 0,050794 | $ 559,72 M | $ 3,92 M | 1,23% | |
83 | ![]() IOTA MIOTA | $ 0,198871 | $ 552,64 M | $ 7,63 M | 2,28% | |
84 | ![]() Chiliz CHZ | $ 0,101635 | $ 543,13 M | $ 30,77 M | 1,37% | |
85 | ![]() Optimism OP | $ 1,61 | $ 541,45 M | $ 59,59 M | 0,17% | |
86 | ![]() Huobi HT | $ 3,29 | $ 535,32 M | $ 11,40 M | 0,30% | |
87 | ![]() Sui SUI | $ 1,01 | $ 533,62 M | $ 67,25 M | 0,70% | |
88 | ![]() Injective INJ | $ 6,52 | $ 521,80 M | $ 25,61 M | 1,22% | |
89 | ![]() Mina Protocol MINA | $ 0,570854 | $ 518,08 M | $ 8,65 M | 1,09% | |
90 | PAX Gold PAXG | $ 1.965,89 | $ 517,15 M | $ 5,95 M | 0,04% | |
91 | ![]() Terra Luna Classic LUNC | $ 0,000088 | $ 514,38 M | $ 16,43 M | 0,89% | |
92 | ![]() Tokenize Xchange TKX | $ 6,32 | $ 505,68 M | $ 8,38 M | 0,36% | |
93 | ![]() Frax Share FXS | $ 6,99 | $ 503,67 M | $ 4,74 M | 1,55% | |
94 | ![]() marumaruNFT MARU | $ 0,251161 | $ 502,37 M | $ 10,44 K | 1,51% | |
95 | ![]() eCash XEC | $ 0,000025 | $ 490,82 M | $ 2,02 M | 1,26% | |
96 | ![]() GMX GMX | $ 55,45 | $ 484,91 M | $ 8,31 M | 1,96% | |
97 | ![]() Dash DASH | $ 42,70 | $ 482,35 M | $ 27,18 M | 0,94% | |
98 | ![]() Tether Gold XAUT | $ 1.946,20 | $ 479,72 M | $ 5,05 M | 0,01% | |
99 | cETH CETH | $ 37,12 | $ 473,92 M | $ 176,21 | 0,93% | |
100 | ![]() Trust Wallet TWT | $ 1,11 | $ 461,55 M | $ 9,94 M | 1,15% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.